Schedule
Pre-Qualifying at Spa (Circuit de Spa-Francorchamps - Endurance Pits)
Session Times | Notes |
---|---|
Start: 15.06.2021 at 16:00 UTC | 2 sessions start at 16:00; 1 new session starts every 2 h after that |
End: 18.06.2021 at 23:59 UTC | Last session starts at 20:00 UTC |
Hockenheim Twin 60 (Hockenheimring - Grand Prix)
Session | SimTime | Session Start |
---|---|---|
Free Practice 1 (480 min) | 2021-07-03 at 11:00 am | 30.06.2021 at 16:00 UTC |
Free Practice 2 (480 min) | 2021-07-03 at 01:00 pm | 01.07.2021 at 16:00 UTC |
Free Practice 3 (480 min) | 2021-07-03 at 03:00 pm | 02.07.2021 at 16:00 UTC |
Warm-Up 1 (40 min) | 2021-07-03 at 11:00 am | 03.07.2021 at 13:00 UTC |
Qualifying 1 (20 min) | 2021-07-03 at 11:45 am | 03.07.2021 at 13:40 UTC |
Race 1 (60 min) | 2021-07-03 at 12:10 pm | 03.07.2021 at 14:00 UTC |
Warm-Up 2 (20 min) | 2021-07-03 at 02:00 pm | 03.07.2021 at 15:10 UTC |
Qualifying 2 (20 min) | 2021-07-03 at 02:25 pm | 03.07.2021 at 15:30 UTC |
Race 2 (60 min) | 2021-07-03 at 02:50 pm | 03.07.2021 at 15:50 UTC |
Barcelona Twin 60 (Circuit de Barcelona-Catalunya - Historic)
Session | SimTime | Session Start |
---|---|---|
Free Practice 1 (480 min) | 2021-07-10 at 02:00 pm | 07.07.2021 at 16:00 UTC |
Free Practice 2 (480 min) | 2021-07-10 at 05:00 pm | 08.07.2021 at 16:00 UTC |
Free Practice 3 (480 min) | 2021-07-10 at 08:00 pm | 09.07.2021 at 16:00 UTC |
Warm-Up 1 (40 min) | 2021-07-10 at 02:00 pm | 10.07.2021 at 13:00 UTC |
Qualifying 1 (20 min) | 2021-07-10 at 02:45 pm | 10.07.2021 at 13:40 UTC |
Race 1 (60 min) | 2021-07-10 at 03:10 pm | 10.07.2021 at 14:00 UTC |
Warm-Up 2 (20 min) | 2021-07-10 at 07:00 pm | 10.07.2021 at 15:00 UTC |
Qualifying 2 (20 min) | 2021-07-10 at 07:25 pm | 10.07.2021 at 15:20 UTC |
Race 2 (60 min) | 2021-07-10 at 07:50 pm | 10.07.2021 at 15:40 UTC |
Zolder Twin 60 (Circuit Zolder - Grand Prix)
Session | SimTime | Session Start |
---|---|---|
Free Practice 1 (480 min) | 2021-07-17 at 09:00 am | 14.07.2021 at 16:00 UTC |
Free Practice 2 (480 min) | 2021-07-17 at 11:00 am | 15.07.2021 at 16:00 UTC |
Free Practice 3 (480 min) | 2021-07-17 at 01:00 pm | 16.07.2021 at 16:00 UTC |
Warm-Up 1 (40 min) | 2021-07-17 at 09:00 am | 17.07.2021 at 13:00 UTC |
Qualifying 1 (20 min) | 2021-07-17 at 09:45 am | 17.07.2021 at 13:40 UTC |
Race 1 (60 min) | 2021-07-17 at 10:10 am | 17.07.2021 at 14:00 UTC |
Warm-Up 2 (20 min) | 2021-07-17 at 12:00 pm | 17.07.2021 at 15:00 UTC |
Qualifying 2 (20 min) | 2021-07-17 at 12:25 pm | 17.07.2021 at 15:20 UTC |
Race 2 (60 min) | 2021-07-17 at 12:50 pm | 17.07.2021 at 15:40 UTC |
Monza Twin 60 (Autodromo Nazionale Monza - Grand Prix)
Session | SimTime | Session Start |
---|---|---|
Free Practice 1 (480 min) | 2021-08-14 at 01:00 pm | 11.08.2021 at 16:00 UTC |
Free Practice 2 (480 min) | 2021-08-14 at 03:00 pm | 12.08.2021 at 16:00 UTC |
Free Practice 3 (480 min) | 2021-08-14 at 05:00 pm | 13.08.2021 at 16:00 UTC |
Warm-Up 1 (40 min) | 2021-08-14 at 01:00 pm | 14.08.2021 at 13:00 UTC |
Qualifying 1 (20 min) | 2021-08-14 at 01:45 pm | 14.08.2021 at 13:40 UTC |
Race 1 (60 min) | 2021-08-14 at 02:10 pm | 14.08.2021 at 14:00 UTC |
Warm-Up 2 (20 min) | 2021-08-14 at 04:00 pm | 14.08.2021 at 15:00 UTC |
Qualifying 2 (20 min) | 2021-08-14 at 04:25 pm | 14.08.2021 at 15:20 UTC |
Race 2 (60 min) | 2021-08-14 at 04:50 pm | 14.08.2021 at 15:40 UTC |
Red Bull Ring Twin 60 (Red Bull Ring - Grand Prix)
Session | SimTime | Session Start |
---|---|---|
Free Practice 1 (480 min) | 2021-08-21 at 07:00 am | 18.08.2021 at 16:00 UTC |
Free Practice 2 (480 min) | 2021-08-21 at 10:00 am | 19.08.2021 at 16:00 UTC |
Free Practice 3 (480 min) | 2021-08-21 at 01:00 pm | 20.08.2021 at 16:00 UTC |
Warm-Up 1 (40 min) | 2021-08-21 at 07:00 am | 21.08.2021 at 13:00 UTC |
Qualifying 1 (20 min) | 2021-08-21 at 07:45 am | 21.08.2021 at 13:40 UTC |
Race 1 (60 min) | 2021-08-21 at 08:10 am | 21.08.2021 at 14:00 UTC |
Warm-Up 2 (20 min) | 2021-08-21 at 12:00 pm | 21.08.2021 at 15:00 UTC |
Qualifying 2 (20 min) | 2021-08-21 at 12:25 pm | 21.08.2021 at 15:20 UTC |
Race 2 (60 min) | 2021-08-21 at 12:50 pm | 21.08.2021 at 15:40 UTC |
Nürburgring Twin 60 (Nürburgring Grand-Prix-Strecke - Sprintstrecke)
Session | SimTime | Session Start |
---|---|---|
Free Practice 1 (480 min) | 2021-08-28 at 12:00 pm | 25.08.2021 at 16:00 UTC |
Free Practice 2 (480 min) | 2021-08-28 at 02:00 pm | 26.08.2021 at 16:00 UTC |
Free Practice 3 (480 min) | 2021-08-28 at 04:00 pm | 27.08.2021 at 16:00 UTC |
Warm-Up 1 (40 min) | 2021-08-28 at 12:00 pm | 28.08.2021 at 13:00 UTC |
Qualifying 1 (20 min) | 2021-08-28 at 12:45 pm | 28.08.2021 at 13:40 UTC |
Race 1 (60 min) | 2021-08-28 at 01:10 pm | 28.08.2021 at 14:00 UTC |
Warm-Up 2 (20 min) | 2021-08-28 at 03:00 pm | 28.08.2021 at 15:00 UTC |
Qualifying 2 (20 min) | 2021-08-28 at 03:25 pm | 28.08.2021 at 15:20 UTC |
Race 2 (60 min) | 2021-08-28 at 03:50 pm | 28.08.2021 at 15:40 UTC |